LAMIERINO 225x270 LAMIERINO REGNO UNITO (UK217) 222x267
LAMINATION 225x270 LAMINATION U.K. (UK 217) 222X267
TIPO/TYPE | ART.N. | A | B | C | D | H | F | G | SP | M | N | Z | P |
EI 270/90 -UK 217/90 | 90,0 | 90,0 | 132,0 | 45,0+45,0 | 101,0+101,0 | 3,2 | 176,0 | 202,0 | 141,2 | ||||
EI 270/100 - UK 217/100 | 90,0 | 100,0 | 132,0 | 45,0+55,0 | 111,0+111,0 | 3,2 | 176,0 | 212,0 | 141,2 | ||||
EI 270/110 - UK 217/110 | 90,0 | 110,0 | 132,0 | 55,0+55,0 | 111,0+111,0 | 3,2 | 176,0 | 222,0 | 141,2 | ||||
EI 270/120 - UK 217/120 | 90,0 | 120,0 | 132,0 | 45,0+45,0+30,0 | 101,0+101,0+30,0 | 3,2 | 176,0 | 232,0 | 30 | 141,2 | |||
EI 270/130 - UK 217/130 | 90,0 | 130,0 | 132,0 | 45,0+45,0+40,0 | 101,0+101,0+40,0 | 3,2 | 176,0 | 242,0 | 40 | 141,2 | |||
EI 270/140 - UK 217/140 | 90,0 | 140,0 | 132,0 | 55,0+55,0+30,0 | 111,0+111,0+30,0 | 3,2 | 176,0 | 252,0 | 30 | 141,2 | |||
EI 270/150- UK 217/150 | 90,0 | 150,0 | 132,0 | 55,0+55,0+40,0 | 111,0+111,0+40,0 | 3,2 | 176,0 | 262,0 | 40 | 141,2 |
TIPO/TYPE | ART.N. | A | B | C | D | H | F | G | SP | M | N | Z | P |
HALF BOBBIN EI 270-UK217 | 90,5 | 132,0 | 45,0 | 101,0 | 3,2 | 176,0 | 141,2 | ||||||
HALF BOBBIN EI 270-UK217- | 90,5 | 132,0 | 55,0 | 111,0 | 3,2 | 176,0 | 141,2 |
TIPO/TYPE | ART.N. | Z |
STACK HEIGHT for EI 270-UK 217/120-130-140-150 | 30 | |
STACK HEIGHT for EI 270-UK 217/120-130-140-150 | 40 |
Gli articoli " EI 270 " sono il risultato di un assemblaggio di semirocchetti SM 45 o SM 55 e SPS 30 o SPS 40 di diverse misure . Per indicare un ordine corretto e per visualizzare le versione con spessori aggiuntivi pacco lamellare cliccare qui :ASSEMBLY PLAN EI 270
The articles " EI 270 “ are the result of assembly of half bobbins SM 45 or SM 55 and SPS 30 or SPS 40 of different sizes . To indicate a correct order and to view the versions with additional stack height click here: ASSEMBLY PLAN EI 270